CO 12
CL 11
IN 14
CH 10
DE 15
AG 12
CN 12
ST 14
VI 29
AE 0
ED 30
RM 3
DV 7
AT 10
PA 9
RC 0
HP 1D-2
| Talent名 | 作成時 | 初期化 |
| Sneak | 2 | 2 |
| Willpower | 2 | 2 |
| Perception | 3 | 3 |
| Survival | 3 | 3 |
| Treat Wounds | 4 | 3 |
| Human Nature | 1 | 1 |
| Fast Talk | 1 | 1 |
| Bowyer | 1 | 1 |
| Combat Talent名 | 作成時 | 初期化 |
| Daggers | 3 | 1 |
| Axes and Maces | 4 | 1 |
| Sabers | 1 | -1 |
| Swords | 1 | -1 |
| Brawling | 4 | 3 |
| Base Attack 8 | Base Parry 8 | |
Combat Talent(Renged)
| Combat Talent名 | 作成時 | 初期化 |
| Crossbow | 4 | 4 |
| Bow | 10 | 6 |
| Throwing Weapons | 6 | 6 |
| Base Renged 9 | ||