Drakensang:The Dark Eye 情報まとめ -
character/archetype/Archer
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
]
開始行:
[[日本語化/Talent]]
*Archer 弓師 [#s67be99e]
The archer is a ranged fighter trained in the army. He co...
弓士は軍で遠隔戦の訓練を積んだ兵士です。遠距離から敵を狙...
-作成時Experience Point 279
**Attribute [#acf9aff0]
|CO|12|CL|11|
|IN|14|CH|10|
|DE|15|AG|12|
|CN|12|ST|14|
**Base Values [#g345351f]
|VI|29|AE|0|
|ED|30|RM|3|
|DV|7|AT|10|
|PA|9|RC|0|
|HP|1D-2|>| |
**Advantages and Disadvantages [#ba1ce97b]
:Judge Distance|すべてのRanged Combat Talent +2
:Melee Penalty|すべてのMelee Talent -1
**Talent [#r8e97203]
|Talent名|作成時|初期化|
|Sneak|2|2|
|Willpower|2|2|
|Perception|3|3|
|Survival|3|3|
|Treat Wounds|4|3|
|Human Nature|1|1|
|Fast Talk|1|1|
|Bowyer|1|1|
**Combat Talent(Melee) [#g5479010]
|Combat Talent名|作成時|初期化|
|Daggers|3|1|
|Axes and Maces|4|1|
|Sabers|1|-1|
|Swords|1|-1|
|Brawling|4|3|
|Base Attack 8|>|Base Parry 8|
Combat Talent(Renged)
|Combat Talent名|作成時|初期化|
|Crossbow|4|4|
|Bow|10|6|
|Throwing Weapons|6|6|
|>|>|Base Renged 9|
**Recipe [#y3846616]
:Instructions for Hunting Arrows|Elm wood x1,Wood glue x1...
**equipment [#h5e2def6]
:Kettle Helm|Head 2
:Dress Gloves|Left Arm,Rigrt Arm 1
:Padded Tunic|Chest,Belly,Back 2 Left Arm,Right Arm 1
:Dark Leather Pants|Left Leg,Right Leg 1
:Top Boots|Left Leg,Right Leg 1
:Item|
Short Bow x1
Arrow x20
War Arrow x20
Simple bandages x5
Cudgel x1
Knife x1
Elm wood x1
Foose feathers x1
Wood glue x1
Arrow heads x1
終了行:
[[日本語化/Talent]]
*Archer 弓師 [#s67be99e]
The archer is a ranged fighter trained in the army. He co...
弓士は軍で遠隔戦の訓練を積んだ兵士です。遠距離から敵を狙...
-作成時Experience Point 279
**Attribute [#acf9aff0]
|CO|12|CL|11|
|IN|14|CH|10|
|DE|15|AG|12|
|CN|12|ST|14|
**Base Values [#g345351f]
|VI|29|AE|0|
|ED|30|RM|3|
|DV|7|AT|10|
|PA|9|RC|0|
|HP|1D-2|>| |
**Advantages and Disadvantages [#ba1ce97b]
:Judge Distance|すべてのRanged Combat Talent +2
:Melee Penalty|すべてのMelee Talent -1
**Talent [#r8e97203]
|Talent名|作成時|初期化|
|Sneak|2|2|
|Willpower|2|2|
|Perception|3|3|
|Survival|3|3|
|Treat Wounds|4|3|
|Human Nature|1|1|
|Fast Talk|1|1|
|Bowyer|1|1|
**Combat Talent(Melee) [#g5479010]
|Combat Talent名|作成時|初期化|
|Daggers|3|1|
|Axes and Maces|4|1|
|Sabers|1|-1|
|Swords|1|-1|
|Brawling|4|3|
|Base Attack 8|>|Base Parry 8|
Combat Talent(Renged)
|Combat Talent名|作成時|初期化|
|Crossbow|4|4|
|Bow|10|6|
|Throwing Weapons|6|6|
|>|>|Base Renged 9|
**Recipe [#y3846616]
:Instructions for Hunting Arrows|Elm wood x1,Wood glue x1...
**equipment [#h5e2def6]
:Kettle Helm|Head 2
:Dress Gloves|Left Arm,Rigrt Arm 1
:Padded Tunic|Chest,Belly,Back 2 Left Arm,Right Arm 1
:Dark Leather Pants|Left Leg,Right Leg 1
:Top Boots|Left Leg,Right Leg 1
:Item|
Short Bow x1
Arrow x20
War Arrow x20
Simple bandages x5
Cudgel x1
Knife x1
Elm wood x1
Foose feathers x1
Wood glue x1
Arrow heads x1
ページ名: