Drakensang:The Dark Eye 情報まとめ -
inventory/weapon
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
]
開始行:
* 武器 [#s6573a9d]
#contents
** 武器に関して [#w0165476]
***数値の見方 [#n93ce751]
> 例えば武器が以下の場合
> Damage:1D+2(1W+3 With Strength 14)
> Strength Bonus:12/4
> Weapon Bonus:0/-1
>
> Damage:
> 一回の戦闘で6面ダイスを一回振り、
> それに補正値が+2される。つまりダメージは3〜8の間になる。
> Strengthが14以上なら補正値は+3。
>
> Strength Bonus:
> 12から始まってStrength 4につき、1ダメージのボーナスが付...
> Strengthが16なら+1ダメージ、Strengthが20なら+2ダメージ。
>
> Weapon Bonus:
> 攻撃/防御のボーナス補正。
> この武器の場合、攻撃面はよいが、防御面にマイナス補正が...
>
> それから各武器のスキルは単に命中率の割合。ダメージには...
>>2chDrakensang:The Dark Eyeスレより
**Dagger [#ce578d4d]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Cultist's Dagger|1D+2(1W+2 with Strength10)|12/5|0/-1|1m...
|Dagger|1D+1(1W+1 with Strength10)|12/5|0/-1|1m|Single-ha...
|Dirk|1D+3|12/4|0/0|1m|Single-handed|0.75||
|Dragon's Tooth|1D+4|11/4|0/0|1m|Single-handed|1||
|Elven Hunting Knife|1D+2|12/4|0/0|1m|Single-handed|0.75||
|Firethorn|1D+8|12/4|1/0|1m|Single-handed|0.375||
|Furrier's Knife|1D+0|12/6|-2/-3|1m|Single-handed|0.25|TP...
|Heavy Dagger|1D+2(1W+2 with Strength10)|12/4|0/-1|1m|Sin...
|Knife|1D+0(1W+0 with Strength10)|12/6|-2/-3|1m|Single-ha...
|Nasreddin's Waqqif|1D+1|13/4|0/0|1m|Single-handed|0.75|C...
|Volcanic Glass Dagger|1D-1(1W-1 with Strength10|12/5|-2/...
|Wood-Carving Knife|1D+0|12/6|-2/-3|1m|Single-handed|0.25...
**Fencing Weapons [#daad4941]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Farfara's Rapier|1D6+5(1W+5 with Strength10)|12/4|1/0|1m...
|Foil|1D6+3(1W+3 with Strength10)|13/5|1/-1|1m|Single-han...
|Horasian Epee|1D6+6|12/4|1/0|1m|Single-handed|0.75||
|Magician's Epee|1D6+3|13/5||1m|Single-handed|0.75||
|Magician's Rapier|1D6+5|12/4||1m|Single-handed|0.875||
|Rapier|1D6+4|12/4||1m|Single-handed|1.125||
|Sparksting|1D6+9|12/4|1/0|1m|Single-handed|1||
|Wolfsblade|1D6+3|12/4||1m|Single-handed|1.25||
|Epee|1D+3(1W+3 with Strength10)|12/5|0/-2|1|Single-hande...
**Axes and Maces(1H) [#b1b416a0]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|A Bloody Hatchet|1D6+1|11/4|-1/-2|1m|Single-handed|1.75||
|Arombolosh's Axe|2D6+2|14/2||1.2m|Single-handed|3.75||
|Barbarian Battleaxe|2D6+3|15/1|-1/-4|1.2|Single-handed|6...
|Battle Axe|1D6+3|13/2||1.2|Single-handed|3||
|Blacksmith's Hammer|1D6+3|11/3||1.2|Single-handed|2.25|B...
|Brabak Mace|1D6+5|13/3||1|Single-handed|3||
|Byakka|1D6+5|14/2||1|Single-handed|3.25||
|Club|1D6+2(1W+2 with Strength10)|11/3|0/-2|1|Single-hand...
|Crowbar|1D6+1|11/4||1|Single-handed|1.5||
|Cudgel|1D6+1(1W+1 with Strength10)|11/4|0/-2|1|Single-ha...
|Dwarven Skraja|1D6+6|11/3|1/0|1|Single-handed|2||
|Firestrike|1D6+10|11/2|1/0|1|Single-handed|1||
|Old Mace|1D+4(1W+5 with Strength14)|11/3|12/-2|1.2m|Sing...
|Flaming Torch|1D6+0|11/5|-2/-3|1|Single-handed|0.75||
|Forgrimm's Axe|1D6+3|11/3||1|Single-handed|2.275||
|Gruufhai|1D6+6|14/2|-1/-3|1.2|Single-handed|4.5||
|Hatchet|1D6+2|11/4|-1/-2|1|Single-handed|1.75||
|Kangrosha|1D6+6|10/2||1.2|Single-handed|2.75|Effect: 5% ...
|Mace|1D6+4|11/3||1.2|Single-handed|3||
|Malmarangroshom|1D6+4|||1|Single-handed|2.5|Blacksmithin...
|Meadowian War Axe|1D6+4|13/2||1.2|Single-handed|3||
|Molokdeschnaja|1D6+4|11/3||1|Single-handed|2.5||
|Old Mace|1D6+4|11/3|-1/-2|1.2|Single-handed|3||
|Ravensbeak|1D6+4|10/4||1.1|Single-handed|2.25||
|Skraja|1D6+3|11/3||1|Single-handed|2.25||
|Spiked Club|1D6+3|11/3|-1/-2|1.1|Single-handed|2.5||
|Thaloshrom's Dwarven Skraja|1D6+9|11/3||1|Single-handed|...
|Wyrmslayer|1D6+5|11/2|1/0|1|Single-handed|2.3785||
**Sabers [#gc3142ea]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Amazon Saber|1D6+6|11/3|1/0|1|Single-handed|1.875||
|Arbach|1D6+5|11/3||1|Single-handed|2.5||
|Cleaver|1D+2(1W+2 Strength with 14)|13/3|0/-2|1|Single-h...
|Cutlass|1D6+3|13/4||1|Single-handed|1.75||
|Firesong|1D6+10|11/3|2/0|1|Single-handed|1||
|Khunchom Saber|1D6+4|12/3||1|Single-handed|2.25||
|Rusty Cleaver|1D6+1|13/2|-1/-2|1|Single-handed|2.25||
|Saber|1D6+4|12/4||1|Single-handed|1.5||
|Saber of the Wyrm|1D6+8|11/4||1.1|Single-handed|1|AT/PA ...
|Sealslayer|1D6+5|11/3||1|Single-handed|1.75||
**Swords(1H) [#uf074c86]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Ardo's Ancestral Sword|1D6+5|11/2|2/0|1|Single-handed|2||
|Barbarian Sword|1D6+5|13/2||1|Single-handed|2.5||
|Bastard Sword|1D6+5|11/3||1|Single-handed|3||
|Broadsword|1D6+4|12/3||1|Single-handed|2||
|Flamesong|1D5+10|10/3|1/0|1|Single-handed|1||
|Humbold's Broadsword|1D6+4|12/3||1|Single-handed|2||
|Improved Short Sword|1D6+4|11/4|1/-1|1|Single-handed|1||
|Longsword|1D6+4|11/4||1|Single-handed|2||
|Nightwind|1D6+4|11/5||1.3|Single-handed|1.75||
|Ornate Longsword|1D6+5|11/3|1/0|1|Single-handed|2||
|Short Sword|1D6+3|11/4||1|Single-handed|1||
|Snip|1D6+4|11/4||1.1|Single-handed|1|25% chance of wound...
**Spears [#ccbe845d]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Firespike|1D6+11|11/2|1/-1|1|Two-handed|1||
|Halberd|1D6+5|12/3||2|Two-handed|3.75||
|Hunting Spear|1D6+6|12/4||2|Two-handed|2||
|Pailos|2D6+4|14/2|-1/-2|1.75|Two-handed|4.5||
|Partisan|1D6+5|12/3||2|Two-handed|3.75||
|Pike|1D6+5|14/4||3.5|Two-handed|4.5||
|Pitchfork|1D6+2|14/3|-3/-3|1.4|Two-handed|2.25||
|Spear|1D6+3|12/4||1.9|Two-handed|2||
|Spear of the Wyrm|2D6+6|12/3||1|Two-handed|4|5% chance o...
|Trident|1D6+4|13/3||1.4|Two-handed|2.25||
|Wyrm Spear|1D6+9|12/4|-2/-3|1.8|Two-handed|3|5% chance o...
**Staves [#s341b440]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Broom|1D6+0|14/5|-4/-6|1.5|Single-handed|2||
|Fighting Staff|1D6+2|12/4||1.5|Single-handed|2||
|Heavy Fighting Staff|1D6+3|12/4||1.5|Single-handed|2||
|Horasian Fighting Staff|1D6+2|12/4||1.5|Single-handed|2....
|Mage's Stick|1D+1(1W+1 with Strength 10)|11/5|-1/-1|1.5|...
|Magician's Staff|1D6+2|11/5||1.5|Single-handed|2.25||
|Soulsplitter|1D6+0|12/5|-1/-1|1.6|Single-handed|2.25|Ide...
|Sparkstrike|1D6+9|10/3|1/2||Single-handed|1|Permanent Ef...
|Staff of Valonion|1D6+3|1D6+3|-1/-1|1.5|Single-handed|2....
|Two-Lilies|1D6+3|1D6+3|1/1|1.4|Single-handed|1||
**Axes and Maces(2H) [#s2a9e0b0]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Arombolosh's Axe|2D6+2|14/2||1.2|Two-handed|3.75||
|Barbarian Battleaxe|2D6+3|15/1|-1/-4|1.2|Two-handed|||
|Dragonslayer Hammer|1D6+7|14/1||1|Two-handed|3||
|Dwarfmallet|1D6+7|13/2||1.2|Two-handed|3||
|Flamefury|3D6+2|15/1||1|Two-handed|1.375||
|Gruufhai|1D6+6|14/2|-1/-3|1.2|Two-handed|4.5||
|Malmargarashno|2D6+6|14/2|-1/-3|1|Two-handed|4.5|50% cha...
|Old Battleaxe|1D6+4|12/2|-1/-2|1|Two-handed|2.75||
|Orcnose|1D6+5|12/2||1|Two-handed|2.75||
|Pickaxe|1D6+5|13/2|-2/-4|1|Two-handed|5||
|Shovel|1D6+1|14/4|-4/-4|1|Two-handed|5||
|Sledgehammer|1D6+5|14/2|-2/-4|1|Two-handed|6.25||
|Stonesplitter|2D6+4|13/2||1.2|Two-handed|3.75||
|Warhammer|2D6+6|14/2|-1/-3|1|Two-handed|4.5||
|Warina's Hammer|1D6+6|13/3||1.5|Two-handed|3.75||
|Warunkian Hammer|1D5+6|14/3||1.5|Two-handed|3.75||
|Woodcutter's Axe|2D6+0|12/2|-1/-4|1.2|Two-handed|4||
**Swords(2H) [#zbd09d4f]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Adersin Hand-and-a-Halfer|1D6+6|11/3||1.15|Two-handed|2....
|Andergast Blade|3D6+2|14/2||2|Two-handed|5.5||
|Flamestrike|2D6+8|10/2|1/0|1|Two-handed|1||
|Hand-and-a-Halfer|1D6+5|11/4|-1/-2|1.15|Two-handed|2.5||
|Khunchom Two-Hander|1D6+6|13/2||1.3|Two-handed|3.75||
|Rondracomb|2D6+5|12/3||1.3|Two-handed|3.25||
|Tuskar|2D6+4|12/3||1.56|Two-handed|4|50% chance of wounds|
|Tuzak Blade|1D6+6|12/4||1|Two-handed|2.5||
|Two-Hander|2D6+4|12/3||1.55|Two-handed|4||
**Crossbows [#k414dce8]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Almadan Crossbow|1D6+7|||30|Two-handed|0.55|Reload time:...
|Crossbow of the Wyrm|3D6+4|||40|Two-handed|1|Reload time...
|Flamesting|1D6+7|||40|Two-handed|1|Reload time: 2 CR|
|Heavy Crossbow|2D6+6|||40|Two-handed|5|Reload time: 4 CR|
|Ironwood Crossbow|1D6+4|||25|Two-handed|5|Reload time: 2...
|Light Crossbow|1D6+6|||30|Two-handed|0.55|Reload time: 4...
|Light Stone-Bow|1D6+4|||25|Two-handed|0.5|Reload time: 4...
|Marimrosha's Ironwood Crossbow|1D6+5|||25|Two-handed|5|R...
|Tumlarbrag|1D6+6|||40|Two-handed|1.5|Reload time: 2 CR|
|Winch Crossbow|2D6+8|||40|Two-handed|5|Reload time: 4 CR|
**Bows [#b9e3b18e]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Bow of the Wyrm|1D6+11|||40|Two-handed|0.9|Reload time: ...
|Composite Bow|1D6+4|||30|Two-handed|0.875|Reload time: 0...
|Elven Bow|1D6+3|||35|Two-handed|0.625|Reload time: 0 CR|
|Firestorm|1D6+7|||40|Two-handed|0.625|Reload time: 0 CR|
|Improved Short Bow|1D6+2|||30|Two-handed|0.5|Reload time...
|Longbow|1D6+8|||40|Two-handed|0.75|Reload time: 2 CR|
|Meadowian Longbow|1D6+9|||40|Two-handed|0.75|Reload time...
|Orcish Composite Bow|1D6+4|||30|Two-handed|0.875|Reload ...
|Short Bow|1D6+1|||25|Two-handed|0.5|Reload time: 0 CR|
|Tiik Tok Longbow|1D6+9|||35|Two-handed|0.625|Reload time...
|War Bow|1D6+10|||30|Two-handed|1.125|Reload time: 2 CR|
**Throwing Weapons [#j71b48f3]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Incisor|1D6+5|||25|Two-handed|0.03||
|Sharpened Throwing Hatchet|1D6+4|||20|Two-handed|0.03||
|Tempered Throwing Knife|1D6+2|||15|Two-handed|0.01||
|Throwing Axe|1D6+3|||20|Two-handed|0.04||
|Throwing Dagger|1D6+1|||15|Two-handed|0.02||
|Throwing Knife|1D6+0|||15|Two-handed|0.015||
|Throwing Stars|1D6+1|||25|Two-handed|0.01||
**Ammunition [#z3de3120]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Armor-Piercing Arrow||||||0.075|+2 DP|
|Arrow||||||0.025||
|Bolt||||||0.025||
|Hunting Arrow||||||0.025||
|Hunting Bolt||||||0.05||
|Incendiaty Arrow||||||0.075|1D4+1 DP, opponent suffers b...
|Poison Arrow||||||0.075|Opponent is poisoned, if CN(-6) ...
|Shot||||||0.025||
|Tenoball's Arrow||||||0.05|+20 DP|
|War Arrow||||||0.05|+1 DP|
|War Bolt||||||0.05|+1 DP|
------------------
Database by [[Drakensang: The Dark Eye @ GameBanshee>http...
終了行:
* 武器 [#s6573a9d]
#contents
** 武器に関して [#w0165476]
***数値の見方 [#n93ce751]
> 例えば武器が以下の場合
> Damage:1D+2(1W+3 With Strength 14)
> Strength Bonus:12/4
> Weapon Bonus:0/-1
>
> Damage:
> 一回の戦闘で6面ダイスを一回振り、
> それに補正値が+2される。つまりダメージは3〜8の間になる。
> Strengthが14以上なら補正値は+3。
>
> Strength Bonus:
> 12から始まってStrength 4につき、1ダメージのボーナスが付...
> Strengthが16なら+1ダメージ、Strengthが20なら+2ダメージ。
>
> Weapon Bonus:
> 攻撃/防御のボーナス補正。
> この武器の場合、攻撃面はよいが、防御面にマイナス補正が...
>
> それから各武器のスキルは単に命中率の割合。ダメージには...
>>2chDrakensang:The Dark Eyeスレより
**Dagger [#ce578d4d]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Cultist's Dagger|1D+2(1W+2 with Strength10)|12/5|0/-1|1m...
|Dagger|1D+1(1W+1 with Strength10)|12/5|0/-1|1m|Single-ha...
|Dirk|1D+3|12/4|0/0|1m|Single-handed|0.75||
|Dragon's Tooth|1D+4|11/4|0/0|1m|Single-handed|1||
|Elven Hunting Knife|1D+2|12/4|0/0|1m|Single-handed|0.75||
|Firethorn|1D+8|12/4|1/0|1m|Single-handed|0.375||
|Furrier's Knife|1D+0|12/6|-2/-3|1m|Single-handed|0.25|TP...
|Heavy Dagger|1D+2(1W+2 with Strength10)|12/4|0/-1|1m|Sin...
|Knife|1D+0(1W+0 with Strength10)|12/6|-2/-3|1m|Single-ha...
|Nasreddin's Waqqif|1D+1|13/4|0/0|1m|Single-handed|0.75|C...
|Volcanic Glass Dagger|1D-1(1W-1 with Strength10|12/5|-2/...
|Wood-Carving Knife|1D+0|12/6|-2/-3|1m|Single-handed|0.25...
**Fencing Weapons [#daad4941]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Farfara's Rapier|1D6+5(1W+5 with Strength10)|12/4|1/0|1m...
|Foil|1D6+3(1W+3 with Strength10)|13/5|1/-1|1m|Single-han...
|Horasian Epee|1D6+6|12/4|1/0|1m|Single-handed|0.75||
|Magician's Epee|1D6+3|13/5||1m|Single-handed|0.75||
|Magician's Rapier|1D6+5|12/4||1m|Single-handed|0.875||
|Rapier|1D6+4|12/4||1m|Single-handed|1.125||
|Sparksting|1D6+9|12/4|1/0|1m|Single-handed|1||
|Wolfsblade|1D6+3|12/4||1m|Single-handed|1.25||
|Epee|1D+3(1W+3 with Strength10)|12/5|0/-2|1|Single-hande...
**Axes and Maces(1H) [#b1b416a0]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|A Bloody Hatchet|1D6+1|11/4|-1/-2|1m|Single-handed|1.75||
|Arombolosh's Axe|2D6+2|14/2||1.2m|Single-handed|3.75||
|Barbarian Battleaxe|2D6+3|15/1|-1/-4|1.2|Single-handed|6...
|Battle Axe|1D6+3|13/2||1.2|Single-handed|3||
|Blacksmith's Hammer|1D6+3|11/3||1.2|Single-handed|2.25|B...
|Brabak Mace|1D6+5|13/3||1|Single-handed|3||
|Byakka|1D6+5|14/2||1|Single-handed|3.25||
|Club|1D6+2(1W+2 with Strength10)|11/3|0/-2|1|Single-hand...
|Crowbar|1D6+1|11/4||1|Single-handed|1.5||
|Cudgel|1D6+1(1W+1 with Strength10)|11/4|0/-2|1|Single-ha...
|Dwarven Skraja|1D6+6|11/3|1/0|1|Single-handed|2||
|Firestrike|1D6+10|11/2|1/0|1|Single-handed|1||
|Old Mace|1D+4(1W+5 with Strength14)|11/3|12/-2|1.2m|Sing...
|Flaming Torch|1D6+0|11/5|-2/-3|1|Single-handed|0.75||
|Forgrimm's Axe|1D6+3|11/3||1|Single-handed|2.275||
|Gruufhai|1D6+6|14/2|-1/-3|1.2|Single-handed|4.5||
|Hatchet|1D6+2|11/4|-1/-2|1|Single-handed|1.75||
|Kangrosha|1D6+6|10/2||1.2|Single-handed|2.75|Effect: 5% ...
|Mace|1D6+4|11/3||1.2|Single-handed|3||
|Malmarangroshom|1D6+4|||1|Single-handed|2.5|Blacksmithin...
|Meadowian War Axe|1D6+4|13/2||1.2|Single-handed|3||
|Molokdeschnaja|1D6+4|11/3||1|Single-handed|2.5||
|Old Mace|1D6+4|11/3|-1/-2|1.2|Single-handed|3||
|Ravensbeak|1D6+4|10/4||1.1|Single-handed|2.25||
|Skraja|1D6+3|11/3||1|Single-handed|2.25||
|Spiked Club|1D6+3|11/3|-1/-2|1.1|Single-handed|2.5||
|Thaloshrom's Dwarven Skraja|1D6+9|11/3||1|Single-handed|...
|Wyrmslayer|1D6+5|11/2|1/0|1|Single-handed|2.3785||
**Sabers [#gc3142ea]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Amazon Saber|1D6+6|11/3|1/0|1|Single-handed|1.875||
|Arbach|1D6+5|11/3||1|Single-handed|2.5||
|Cleaver|1D+2(1W+2 Strength with 14)|13/3|0/-2|1|Single-h...
|Cutlass|1D6+3|13/4||1|Single-handed|1.75||
|Firesong|1D6+10|11/3|2/0|1|Single-handed|1||
|Khunchom Saber|1D6+4|12/3||1|Single-handed|2.25||
|Rusty Cleaver|1D6+1|13/2|-1/-2|1|Single-handed|2.25||
|Saber|1D6+4|12/4||1|Single-handed|1.5||
|Saber of the Wyrm|1D6+8|11/4||1.1|Single-handed|1|AT/PA ...
|Sealslayer|1D6+5|11/3||1|Single-handed|1.75||
**Swords(1H) [#uf074c86]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Ardo's Ancestral Sword|1D6+5|11/2|2/0|1|Single-handed|2||
|Barbarian Sword|1D6+5|13/2||1|Single-handed|2.5||
|Bastard Sword|1D6+5|11/3||1|Single-handed|3||
|Broadsword|1D6+4|12/3||1|Single-handed|2||
|Flamesong|1D5+10|10/3|1/0|1|Single-handed|1||
|Humbold's Broadsword|1D6+4|12/3||1|Single-handed|2||
|Improved Short Sword|1D6+4|11/4|1/-1|1|Single-handed|1||
|Longsword|1D6+4|11/4||1|Single-handed|2||
|Nightwind|1D6+4|11/5||1.3|Single-handed|1.75||
|Ornate Longsword|1D6+5|11/3|1/0|1|Single-handed|2||
|Short Sword|1D6+3|11/4||1|Single-handed|1||
|Snip|1D6+4|11/4||1.1|Single-handed|1|25% chance of wound...
**Spears [#ccbe845d]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Firespike|1D6+11|11/2|1/-1|1|Two-handed|1||
|Halberd|1D6+5|12/3||2|Two-handed|3.75||
|Hunting Spear|1D6+6|12/4||2|Two-handed|2||
|Pailos|2D6+4|14/2|-1/-2|1.75|Two-handed|4.5||
|Partisan|1D6+5|12/3||2|Two-handed|3.75||
|Pike|1D6+5|14/4||3.5|Two-handed|4.5||
|Pitchfork|1D6+2|14/3|-3/-3|1.4|Two-handed|2.25||
|Spear|1D6+3|12/4||1.9|Two-handed|2||
|Spear of the Wyrm|2D6+6|12/3||1|Two-handed|4|5% chance o...
|Trident|1D6+4|13/3||1.4|Two-handed|2.25||
|Wyrm Spear|1D6+9|12/4|-2/-3|1.8|Two-handed|3|5% chance o...
**Staves [#s341b440]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Broom|1D6+0|14/5|-4/-6|1.5|Single-handed|2||
|Fighting Staff|1D6+2|12/4||1.5|Single-handed|2||
|Heavy Fighting Staff|1D6+3|12/4||1.5|Single-handed|2||
|Horasian Fighting Staff|1D6+2|12/4||1.5|Single-handed|2....
|Mage's Stick|1D+1(1W+1 with Strength 10)|11/5|-1/-1|1.5|...
|Magician's Staff|1D6+2|11/5||1.5|Single-handed|2.25||
|Soulsplitter|1D6+0|12/5|-1/-1|1.6|Single-handed|2.25|Ide...
|Sparkstrike|1D6+9|10/3|1/2||Single-handed|1|Permanent Ef...
|Staff of Valonion|1D6+3|1D6+3|-1/-1|1.5|Single-handed|2....
|Two-Lilies|1D6+3|1D6+3|1/1|1.4|Single-handed|1||
**Axes and Maces(2H) [#s2a9e0b0]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Arombolosh's Axe|2D6+2|14/2||1.2|Two-handed|3.75||
|Barbarian Battleaxe|2D6+3|15/1|-1/-4|1.2|Two-handed|||
|Dragonslayer Hammer|1D6+7|14/1||1|Two-handed|3||
|Dwarfmallet|1D6+7|13/2||1.2|Two-handed|3||
|Flamefury|3D6+2|15/1||1|Two-handed|1.375||
|Gruufhai|1D6+6|14/2|-1/-3|1.2|Two-handed|4.5||
|Malmargarashno|2D6+6|14/2|-1/-3|1|Two-handed|4.5|50% cha...
|Old Battleaxe|1D6+4|12/2|-1/-2|1|Two-handed|2.75||
|Orcnose|1D6+5|12/2||1|Two-handed|2.75||
|Pickaxe|1D6+5|13/2|-2/-4|1|Two-handed|5||
|Shovel|1D6+1|14/4|-4/-4|1|Two-handed|5||
|Sledgehammer|1D6+5|14/2|-2/-4|1|Two-handed|6.25||
|Stonesplitter|2D6+4|13/2||1.2|Two-handed|3.75||
|Warhammer|2D6+6|14/2|-1/-3|1|Two-handed|4.5||
|Warina's Hammer|1D6+6|13/3||1.5|Two-handed|3.75||
|Warunkian Hammer|1D5+6|14/3||1.5|Two-handed|3.75||
|Woodcutter's Axe|2D6+0|12/2|-1/-4|1.2|Two-handed|4||
**Swords(2H) [#zbd09d4f]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Adersin Hand-and-a-Halfer|1D6+6|11/3||1.15|Two-handed|2....
|Andergast Blade|3D6+2|14/2||2|Two-handed|5.5||
|Flamestrike|2D6+8|10/2|1/0|1|Two-handed|1||
|Hand-and-a-Halfer|1D6+5|11/4|-1/-2|1.15|Two-handed|2.5||
|Khunchom Two-Hander|1D6+6|13/2||1.3|Two-handed|3.75||
|Rondracomb|2D6+5|12/3||1.3|Two-handed|3.25||
|Tuskar|2D6+4|12/3||1.56|Two-handed|4|50% chance of wounds|
|Tuzak Blade|1D6+6|12/4||1|Two-handed|2.5||
|Two-Hander|2D6+4|12/3||1.55|Two-handed|4||
**Crossbows [#k414dce8]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Almadan Crossbow|1D6+7|||30|Two-handed|0.55|Reload time:...
|Crossbow of the Wyrm|3D6+4|||40|Two-handed|1|Reload time...
|Flamesting|1D6+7|||40|Two-handed|1|Reload time: 2 CR|
|Heavy Crossbow|2D6+6|||40|Two-handed|5|Reload time: 4 CR|
|Ironwood Crossbow|1D6+4|||25|Two-handed|5|Reload time: 2...
|Light Crossbow|1D6+6|||30|Two-handed|0.55|Reload time: 4...
|Light Stone-Bow|1D6+4|||25|Two-handed|0.5|Reload time: 4...
|Marimrosha's Ironwood Crossbow|1D6+5|||25|Two-handed|5|R...
|Tumlarbrag|1D6+6|||40|Two-handed|1.5|Reload time: 2 CR|
|Winch Crossbow|2D6+8|||40|Two-handed|5|Reload time: 4 CR|
**Bows [#b9e3b18e]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Bow of the Wyrm|1D6+11|||40|Two-handed|0.9|Reload time: ...
|Composite Bow|1D6+4|||30|Two-handed|0.875|Reload time: 0...
|Elven Bow|1D6+3|||35|Two-handed|0.625|Reload time: 0 CR|
|Firestorm|1D6+7|||40|Two-handed|0.625|Reload time: 0 CR|
|Improved Short Bow|1D6+2|||30|Two-handed|0.5|Reload time...
|Longbow|1D6+8|||40|Two-handed|0.75|Reload time: 2 CR|
|Meadowian Longbow|1D6+9|||40|Two-handed|0.75|Reload time...
|Orcish Composite Bow|1D6+4|||30|Two-handed|0.875|Reload ...
|Short Bow|1D6+1|||25|Two-handed|0.5|Reload time: 0 CR|
|Tiik Tok Longbow|1D6+9|||35|Two-handed|0.625|Reload time...
|War Bow|1D6+10|||30|Two-handed|1.125|Reload time: 2 CR|
**Throwing Weapons [#j71b48f3]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Incisor|1D6+5|||25|Two-handed|0.03||
|Sharpened Throwing Hatchet|1D6+4|||20|Two-handed|0.03||
|Tempered Throwing Knife|1D6+2|||15|Two-handed|0.01||
|Throwing Axe|1D6+3|||20|Two-handed|0.04||
|Throwing Dagger|1D6+1|||15|Two-handed|0.02||
|Throwing Knife|1D6+0|||15|Two-handed|0.015||
|Throwing Stars|1D6+1|||25|Two-handed|0.01||
**Ammunition [#z3de3120]
|武器名|ダメージ|ステータスボーナス|武器ボーナス|攻撃範囲...
|Armor-Piercing Arrow||||||0.075|+2 DP|
|Arrow||||||0.025||
|Bolt||||||0.025||
|Hunting Arrow||||||0.025||
|Hunting Bolt||||||0.05||
|Incendiaty Arrow||||||0.075|1D4+1 DP, opponent suffers b...
|Poison Arrow||||||0.075|Opponent is poisoned, if CN(-6) ...
|Shot||||||0.025||
|Tenoball's Arrow||||||0.05|+20 DP|
|War Arrow||||||0.05|+1 DP|
|War Bolt||||||0.05|+1 DP|
------------------
Database by [[Drakensang: The Dark Eye @ GameBanshee>http...
ページ名: